Course information
Date | Course Name | Location | Status | Fee (USD) | |
---|---|---|---|---|---|
2021.10.30-31 | FSPCA Preventive Controls for Human Food | On line | Finish | 650 | |
2021.09.13-15 | FSPCA Preventive Controls for Animal Food | On line | Finish | 650 | |
2021.06.09-10 | FSPCA Preventive Controls for Human Food | On line | Finish | 650 | |
2021.06.04-05 | FSPCA Preventive Controls for Human Food | On line | Finish | 650 | |
2020.08.08-09 | FSPCA Preventive Controls for Human Food | Chang Jung University(CJCU) | Finish | 650 | |
2020.04.21,28 | FSPCA Preventive Controls for Human Food | Tainan | Finish | 650 | |
2020.03.16,23 | FSPCA Preventive Controls for Human Food | Taichung | Finish | 650 | |
2020.01.02-03 | FSPCA Preventive Controls for Animal Food | Kaohsiung | Finish | 650 | |
2020.01.20-21 | FSPCA Preventive Controls for Human Food | Taipei | Finish | 650 | |
2020.01.07-09 | FSPCA Preventive Controls for Human Food | Taichung | Finish | 650 | |
2019.10.25-26 | FSPCA Preventive Controls for Human Food | Shanghai | Finish | 650 | |
2019.10.23-24 | FSPCA Preventive Controls for Animal Food | Shanghai | Finish | 650 | |
2019.10.18-19 | FSPCA Preventive Controls for Human Food | Taichung | Finish | 650 | |
2019.09.24-25 | FSPCA Preventive Controls for Human Food | Shanghai | Finish | 650 | |
2019.09.20-21 | FSPCA Preventive Controls for Human Food | Shenzhen | Finish | 650 |
Course information